Official prices for accommodation in guest house "Vasara" for the year 2005
Rooms Price | “Rainbow” | “Sea” / “Dune” / “Lagoon” / “Forest” | “Garden” | Supplement for additional person | ||||
Single | Double | Single | Double | Single | Double | Adult | Child up to 12year | |
Low season: 2005.01.04-2005.05.31 2005.09.01-2005.12.23 | X | X | 18,- | 21,- | 27,- | 27,- | 6,- | 3,- |
Low season weekends | X | X | 21,- | 24,- | 30,- | 30,- | 6,- | 3,- |
Low season public holidays: 2005.02.11-2005.02.16 2005.03.10-2005.03.13 2005.03.25-2005.03.28 2005.04.29-2005.05.01 Opening of holiday season | X | X | 41,- | 44,- | 50,- | 50,- | 6,- | 3,- |
High season: 2005.06.01-2005.06.30 | 25,- | 28,- | 35,- | 38,- | 47,- | 47,- | 6,- | 3,- |
High season: 2005.07.01-2005.07.15 | 34,- | 37,- | 44,- | 50,- | 56,- | 56,- | 6,- | 3,- |
High season: 2005.07.16-2005.08.15 | 40,- | 43,- | 50,- | 53,- | 62,- | 62,- | 8,- | 5,- |
High season: 2005.08.16-2005.08.31 | 34,- | 37,- | 44,- | 50,- | 56,- | 56,- | 6,- | 3,- |
High season public holidays: 2004.12.24-2005.01.03 2005.07.05-2005.07.10 2005.08.12-2005.08.15 2005.12.23-2006.01.02 | 40,- | 43,- | 53,- | 53,- | 62,- | 62,- | 8,- | 5,- |
COMMENTS:
Weekend: from Friday 13:00 till Monday 11:00
All prices are in EUR per room
Prices for the groups more than 10 persons negotiable